DDA Layout Maps for Rohini Sectors 1-38 — Official Digitized Plans
PlotBook provides free interactive access to 362+ official Delhi Development Authority (DDA) layout plans covering all 36 sectors of Rohini, North West Delhi. Explore high-resolution digitized pocket maps, verify plot numbers, check Delhi circle rates, and generate professional PDF reports for property transactions. Every blueprint is the original government-published scan — not redrawn or approximated — viewable at native pixel resolution with deep zoom.
Total Blueprint Sheets
362+
Rohini Sectors Covered
36 Sectors
Development Phases
5 Phases
Circle Rate Range
₹56k–₹1.59L/m²
Complete Sector Directory — All 36 Rohini DDA Maps
Comprehensive list of all 36 sectors with planning phase, circle rate category, blueprint sheet counts, and direct links.
| Sector | Phase | Category | Circle Rate | Sheets | Plot Sizes | Links |
|---|---|---|---|---|---|---|
| Sector 1 | Phase 1 & 2 | Category D | ₹128k/m² | 7 (6 pockets) | 60 sq m, 100 sq m, DDA SFS / MIG Flats | View Sector → |
| Sector 2 | Phase 1 & 2 | Category D | ₹128k/m² | 2 (1 pockets) | 32 sq m, 60 sq m, DDA Janta & LIG | View Sector → |
| Sector 2A | Phase 1 & 2 | Category D | ₹128k/m² | 5 (4 pockets) | Plotted allotments, DDA special scheme | View Sector → |
| Sector 3 | Phase 1 & 2 | Category D | ₹128k/m² | 24 (23 pockets) | MIG & HIG Group Housing, Plotted pockets | View Sector → |
| Sector 4 | Phase 1 & 2 | Category D | ₹128k/m² | 8 (7 pockets) | Plotted residential, Group Housing Societies | View Sector → |
| Sector 5 | Phase 1 & 2 | Category D | ₹128k/m² | 9 (8 pockets) | 48 sq m, 60 sq m, 90 sq m | View Sector → |
| Sector 6 | Phase 1 & 2 | Category D | ₹128k/m² | 7 (6 pockets) | 60 sq m, 100 sq m, Pocket residential | View Sector → |
| Sector 7 | Phase 1 & 2 | Category C | ₹159k/m² | 26 (25 pockets) | 60 sq m, 100 sq m, 150 sq m | View Sector → |
| Sector 8 | Phase 1 & 2 | Category C | ₹159k/m² | 17 (16 pockets) | 60 sq m, 100 sq m, 150 sq m | View Sector → |
| Sector 9 | Phase 1 & 2 | Category C | ₹159k/m² | 1 (0 pockets) | HIG / SFS Societies, Cooperative Group Housing, Plotted | View Sector → |
| Sector 11 | Phase 1 & 2 | Category D | ₹128k/m² | 36 (35 pockets) | 60 sq m, 100 sq m, Group Housing | View Sector → |
| Sector 13 | Phase 1 & 2 | Category C | ₹159k/m² | 1 (0 pockets) | Society Flats (HIG/MIG), Plotted Pockets | View Sector → |
| Sector 14 | Phase 1 & 2 | Category C | ₹159k/m² | 1 (0 pockets) | Commercial Plots, Institutional, HIG Societies | View Sector → |
| Sector 15 | Phase 1 & 2 | Category D | ₹128k/m² | 23 (22 pockets) | 60 sq m, 100 sq m, 150 sq m | View Sector → |
| Sector 16 | Phase 3 | Category E | ₹70k/m² | 34 (33 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 17 | Phase 3 | Category E | ₹70k/m² | 5 (4 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 18 | Phase 3 | Category D | ₹128k/m² | 3 (2 pockets) | MIG/LIG Societies, Plotted blocks | View Sector → |
| Sector 19 | Phase 3 | Category D | ₹128k/m² | 1 (0 pockets) | DDA Housing Scheme Flats, Plotted pockets | View Sector → |
| Sector 20 | Phase 4 & 5 | Category E | ₹56k/m² | 6 (5 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 21 | Phase 4 & 5 | Category E | ₹56k/m² | 10 (9 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 22 | Phase 4 & 5 | Category E | ₹56k/m² | 19 (18 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 23 | Phase 4 & 5 | Category E | ₹56k/m² | 7 (6 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 24 | Phase 4 & 5 | Category E | ₹56k/m² | 27 (26 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 25 | Phase 4 & 5 | Category E | ₹56k/m² | 10 (9 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 26 | Phase 4 & 5 | Category F | ₹56k/m² | 2 (2 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 27 | Phase 4 & 5 | Category F | ₹56k/m² | 2 (1 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 28 | Phase 4 & 5 | Category F | ₹56k/m² | 15 (14 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 29 | Phase 4 & 5 | Category F | ₹56k/m² | 13 (12 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 30 | Phase 4 & 5 | Category F | ₹56k/m² | 5 (4 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 31 | Phase 4 & 5 | Category F | ₹56k/m² | 1 (0 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 32 | Phase 4 & 5 | Category F | ₹56k/m² | 4 (3 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 34 | Phase 4 & 5 | Category F | ₹56k/m² | 10 (9 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 35 | Phase 4 & 5 | Category F | ₹56k/m² | 3 (3 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 36 | Phase 4 & 5 | Category F | ₹56k/m² | 8 (7 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 37 | Phase 4 & 5 | Category F | ₹56k/m² | 7 (6 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
| Sector 38 | Phase 4 & 5 | Category F | ₹56k/m² | 2 (1 pockets) | 26 sq m, 32 sq m, 60 sq m | View Sector → |
Pocket-Level Blueprint Sheets by Sector — Direct Quick Links
Click any blueprint button below to view that specific pocket plan on the official sector page.
Rohini Sector 7 DDA Layout Plans — Category C, ₹159k/m²
Sector Maps →Rohini Sector 8 DDA Layout Plans — Category C, ₹159k/m²
Sector Maps →Rohini Sector 9 DDA Layout Plans — Category C, ₹159k/m²
Sector Maps →Rohini Sector 11 DDA Layout Plans — Category D, ₹128k/m²
Sector Maps →Rohini Sector 15 DDA Layout Plans — Category D, ₹128k/m²
Sector Maps →Rohini Sector 24 DDA Layout Plans — Category E, ₹56k/m²
Sector Maps →Rohini Sector-vs-Sector Property Valuation Comparisons
Side-by-side circle rates, stamp duty costs, plot sizes, and connectivity comparisons for 50 high-demand sector pairings.
Rohini Sector Comparisons by Planning Phase
Compare circle rates, plot layouts, and connectivity across all 5 Rohini development phases.
Phase 1 & 2 (Sectors 1–15)
Established core with Red Line & Yellow Line metro stations, Category C & D circle rates.
Phase 3 (Sectors 16–19)
Urban extension zone adjoining Rithala and Badli, institutional plots, Category E rates.
Phase 4 (Sectors 20–25)
Prime plotted belt, DDA housing schemes, Deepali Chowk connectivity, Category E rates.
Phase 5 (Sectors 26–38)
UER-II expressway growth corridor, high-investment potential, Category F circle rates.
Delhi Circle Rates for Rohini — By Colony Category
Statutory minimum circle rates declared by the Government of NCT of Delhi for property deed valuation.
| Category | Residential Rate | Sectors | Stamp Duty (Male / Female / Joint) |
|---|---|---|---|
| Category C | ₹1,59,000/m² | 7, 8, 9, 13, 14 | 6% / 4% / 5% (+1% registration) |
| Category D | ₹1,28,000/m² | 1, 2, 3, 4, 5, 6, 11, 15, 18, 19, 2A | 6% / 4% / 5% (+1% registration) |
| Category E | ₹56,000 – ₹70,000/m² | 16, 17, 20, 21, 22, 23, 24, 25 | 6% / 4% / 5% (+1% registration) |
| Category F | ₹56,000/m² | 26, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38 | 6% / 4% / 5% (+1% registration) |
Frequently Asked Questions — DDA Maps Rohini
Where can I find official DDA layout maps for Rohini?
PlotBook provides free access to 362+ official digitized DDA layout plans covering all 36 Rohini sectors (1-38). Every blueprint is a high-resolution interactive scan with deep-zoom, plot number verification, and pocket-level navigation at https://plotbook.webforge.me/
How many sectors are there in Rohini Delhi?
Rohini has 36 numbered sectors spanning 5 development phases. Sectors 1-15 are established (Phase 1 & 2), Sectors 16-19 are urban extensions (Phase 3), and Sectors 20-38 are plotted belts (Phase 4 & 5). Sectors 10, 12, and 33 were never assigned by DDA.
What are DDA pocket maps?
DDA pocket maps are detailed sub-sector layout plans showing individual plot boundaries, plot numbers, internal roads, green belts, and community facility reservations. Each Rohini sector is divided into numbered pockets (e.g., Pocket 1, Pocket 2), and PlotBook has digitized every pocket map with interactive deep-zoom.
What are Delhi circle rates for Rohini plots?
Rohini circle rates are set by the Delhi Government colony category a sector falls in. Current bands on PlotBook: Category C (Sectors 7, 8, 9, 13, 14) at ₹1,59,000/m², Category D (Sectors 1, 2, 3, 4, 5, 6, 11, 15, 18, 19, 2A) at ₹1,28,000/m², Category E (Sectors 16, 17, 20, 21, 22, 23, 24, 25) at ₹56,000 – ₹70,000/m², Category F (Sectors 26, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, 38) at ₹56,000/m². Female buyers pay 4% stamp duty vs 6% for male buyers, plus 1% registration.
How to verify a DDA plot in Rohini?
On PlotBook, search for the sector number, navigate to the specific pocket, and zoom in to locate the plot number on the official DDA blueprint scan. You can drop a pin on the exact plot, add price and property details, and generate a branded PDF report for verification purposes.